2026 – 2027
| Autumn 2026 | |
|---|---|
| Staff Training Day | Tuesday 1st September 2026 |
| Staff Training Day | Wednesday 2nd September 2026 |
| Staff Training Day | Thursday 3rd September 2026 |
| Autumn Term 1 | Friday 4th September 2026 |
| Ends for Staff and Students | Friday 23 October 2026 |
| Half Term | Monday 26 Oct – Friday 30 Oct |
| Autumn Term 2 | Monday 2nd November 2026 |
| Ends for Staff and Students | Friday 18 December 2026 |
| Spring 2027 | |
|---|---|
| Spring Term 1 | Monday 4th January 2027 |
| Ends for Students | Thursday 11th February 2027 |
| Staff Training Day | Friday 12th February 2027 |
| Half Term | Monday 15th Feb – Friday 19th Feb |
| Spring Term 2 | Monday 22nd February 2027 |
| Ends for Staff and Students | Thursday 25th March 2027 |
| Summer 2027 | |
|---|---|
| Summer Term 1 | Monday 12th April 2027 |
| May Day | Monday 3rd May 2027 |
| Ends for Staff and Students | Friday 28th May 2027 |
| Half Term | Monday 31st May – Friday 4th June |
| Summer Term 2 | Monday 7th June 2027 |
| Ends for Students | Thursday 15th July 2027 |
| Staff Training Day | Friday 16th July 2027 |